Usage Statistics for arpi.com.tr

Summary Period: Last 12 Months
Generated 10-Mar-2010 04:26 EET

Usage summary for arpi.com.tr

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Mar 2010 37080 31462 14195 411 3652 4696218 4119 141952 314622 370802
Feb 2010 39370 33689 15753 428 10405 13494561 11993 441108 943307 1102362
Jan 2010 35465 30881 14398 411 11242 13612888 12757 446354 957332 1099443
Dec 2009 33914 28716 12891 366 9696 13007778 11361 399646 890210 1051356
Nov 2009 28105 23808 11125 306 7826 10695920 9191 333769 714261 843178
Oct 2009 27362 23228 10624 318 7996 10583237 9869 329348 720098 848238
Sep 2009 26675 22489 10447 310 7293 9868268 9322 313422 674683 800266
Aug 2009 25647 21593 10032 283 7268 9907012 8780 311016 669398 795086
Jul 2009 20198 16855 7698 234 5859 7514112 7266 238638 522521 626146
Jun 2009 28200 23283 11606 302 7082 9939731 9060 348197 698507 846003
May 2009 30529 25402 12301 311 7547 10956533 9669 381332 787477 946428
Apr 2009 45238 37031 17328 420 10131 16029493 12605 519865 1110931 1357169
Totals 130305751 115992 4204647 9003347 10686477


Generated by Webalizer Version 2.01