
| Summary by Month | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Month | Daily Avg | Monthly Totals | ||||||||
| Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
| Jul 2009 | 12975 | 11280 | 4211 | 131 | 431 | 432232 | 395 | 12633 | 33841 | 38927 |
| Jun 2009 | 28200 | 23283 | 11606 | 302 | 7082 | 9939731 | 9060 | 348197 | 698507 | 846003 |
| May 2009 | 30529 | 25402 | 12301 | 311 | 7547 | 10956533 | 9669 | 381332 | 787477 | 946428 |
| Apr 2009 | 45238 | 37031 | 17328 | 420 | 10131 | 16029493 | 12605 | 519865 | 1110931 | 1357169 |
| Mar 2009 | 52530 | 42932 | 20365 | 446 | 11543 | 18834035 | 13850 | 631337 | 1330910 | 1628431 |
| Feb 2009 | 58299 | 47522 | 22851 | 459 | 11068 | 19358657 | 12864 | 639855 | 1330640 | 1632378 |
| Jan 2009 | 62432 | 52415 | 22329 | 511 | 12524 | 28221958 | 15856 | 692221 | 1624884 | 1935416 |
| Dec 2008 | 40729 | 34851 | 14788 | 388 | 9154 | 19273084 | 12045 | 458432 | 1080389 | 1262629 |
| Nov 2008 | 38246 | 32957 | 13159 | 343 | 7926 | 18653011 | 10290 | 394786 | 988732 | 1147406 |
| Oct 2008 | 39839 | 33822 | 13169 | 301 | 548 | 1422300 | 602 | 26338 | 67645 | 79679 |
| Totals | 143121034 | 97236 | 4104996 | 9053956 | 10874466 | |||||
| Generated by Webalizer Version 2.01 |